This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| C. fuscescens in Monterey… | jellyhunter | 36.610 / -121.890 | Large bloom of small to medium sized nettles, all C. |
Jellyfish | |||
| Plate-size jellyfish for… | Jellywatcher | 34.410 / -119.880 | since at least Aug. |
Jellyfish | |||
| A Pelagia jellyfish stung… | kermitond | 37.910 / -0.740 | I was taking a bath with my sons and one of them was stun |
Jellyfish | |||
| Aug. 18 Pillar Pt. | bkossy | 37.480 / -122.500 | I was kayaking off Pillar Pt. |
Vertebrate | |||
| Harbor porpoise near… | bkossy | 37.490 / -122.500 | Harbor porpoise hunting for fish during a lowish tide nea |
Vertebrate | |||
| Rhizostoma pulmo in… | Medusas_Barcelona |
|
41.250 / 1.900 | A lot of RP were detected in Garraf´s beaches. |
Jellyfish | ||
| Physalia physalis in San… | Medusas_Barcelona | 43.320 / -1.980 | 15 Physalia physalis were found in San Sebastian. |
Man o war | |||
| Oceanside Harbor | Jellywatcher | 33.200 / -117.390 | Glassy darkish purple and clumpy jellyfish |
Jellyfish | |||
| Tahilla Cove, County… | IsabelJ | 51.830 / -9.830 | There were several smaller versions of the same kind of j |
Jellyfish | |||
| Physalia physalis in San… | Medusas_Barcelona | 43.320 / -1.980 | 800 Physalia physalis were remouved from San Sebastian b |
Man o war | |||
| small moon jelly near… | Jellywatcher | 37.850 / -122.430 | Today at 11:30 a.m. |
Jellyfish | |||
| Asilomar State Beach | angelajean | 36.620 / -121.940 | Lowtide, early morning about 7:30am |
Jellyfish | possibly 2 sea nettles, dead | ||
| Porpoise/Dolphin in… | KelpRat | 37.870 / -122.450 | Twice observed a porpoise or dolphin at the West end of R |
Vertebrate | |||
| Jellies on the Jetty in… | openhouse | 36.810 / -121.790 | On our way to open house, we found some jellyfish out on |
Jellyfish | |||
| Olindias phosphorica in… | Medusas_Barcelona | 42.260 / 3.170 | 1 Olindia phosphorica was found in Roses |
Jellyfish | |||
| Jellyfish swarm near Del… | openhouse | 36.600 / -121.880 | Swarm of sea nettles near Wharf #2 in Del Monte Beach nea |
Jellyfish | |||
| Jellies near Pajaro dunes… | openhouse | 36.710 / -121.810 | We saw lots of clear jellyfish near Pajaro dunes. |
Jellyfish | |||
| Physalia physalis in San… | Medusas_Barcelona | 43.320 / -1.980 | 500 Physalia physalis collected by the council boat in S |
Man o war | |||
| Lacanau luminescence | Jellywatcher | 45.000 / -1.200 | Swimming in the sea at night on the 13th and 14th of augu |
Other | Luminescence | ||
| Mnemiopsis leidyi? | cmedusa | 37.620 / -0.710 | Hello. I am in the south of Cabo de Palos, in Spain. |
Jellyfish | |||
| Aurelia train | lucas | 49.320 / -122.940 | Large numbers of Aurelia labiata drifting with tidal curr |
Jellyfish | |||
| Brown Sea Nettle Jellies… | Jellywatcher | 34.410 / -119.910 | Just off of Coal Oil Point on the Goleta coast in Souther |
Jellyfish | |||
| Crystal jelly, Aequorea… | natejaros | 33.730 / -118.390 | Collected 3 adult aequorea 8/12/10 for the aquarium of th |
Jellyfish | |||
| Black Jellyfish | Jellywatcher | 32.810 / -117.250 | We were surfing at Torrey Pines State Beach the north end |
Jellyfish | torrey pines beach | ||
| Kayaking with jellyfish… | openhouse | 36.810 / -121.780 | We saw lots of reddish jellies while kayaking near Moss L |
Jellyfish |