This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Jelly Spot #1 | CRC | ![]() |
21.020 / -157.350 | Clear water, nothing around. |
Jellyfish | ||
Dixon scholars at Bruce… | DixonScholars | ![]() |
30.400 / -87.220 | We went Kayaking to search for jellies, but we did not fi |
Jellyfish | ||
Dixon scholars at Bruce… | DixonScholars | ![]() |
30.400 / -87.220 | We did not find any jellies at Bruce beach in our out of |
Jellyfish | ||
Moon Jelly Eastern Shore… | Elizabeth Eubanks | ![]() |
30.570 / -87.910 | Jellyfish | |||
Plastic Eastern Shore of… | Elizabeth Eubanks | ![]() |
30.570 / -87.910 | So much left over from the two hurricanes.... |
Plastic | ||
No Jellies Eastern Shore… | Elizabeth Eubanks | ![]() |
30.570 / -87.910 | No jellies Mobile Bay |
Jellyfish | ||
Dixon scholar at Bruce… | DixonScholars | ![]() |
30.400 / -87.220 | There were no jellies in or out of the water at Bruce bea |
Jellyfish | ||
Dead comb jellies… | Elizabeth Eubanks | ![]() |
30.570 / -87.910 | Jellyfish | |||
Dead moonJellies Eastern… | Elizabeth Eubanks | ![]() |
30.570 / -87.910 | 🌊 On 11.09.2020 We walked down to the bay and noticed a m |
Jellyfish | ||
Sighting of Porpita… | Jellywatcher | ![]() |
16.200 / -98.150 | My parents went to the beach, 30 kilometers near our city |
Velella | ||
Blue Button jellyfish | Jellywatcher | ![]() |
-12.330 / 130.890 | Washed up and floatingLee point beach |
Jellyfish | ||
Dixon scientists at… | DixonScholars | ![]() |
30.400 / -87.220 | Vertebrate | |||
No Jellies seen Mobile… | Elizabeth Eubanks | ![]() |
30.570 / -87.900 | No jellies seen or jellie pieces |
Jellyfish | ||
5 dead jellyfish | ParadiseCove | ![]() |
47.380 / -122.520 | 5 of the same species of jellyfish dead on beach |
Jellyfish | ||
Debris from Zeta in… | Elizabeth Eubanks | ![]() |
30.570 / -87.900 | No jellies no pieces. Lots of Debris |
Other | ||
Found on beach at the… | Jellywatcher | ![]() |
-34.120 / 24.770 | Found in an inlet at the mouth of the Kromme River South |
Jellyfish | ||
Physalia in Brittany (… | Jellywatcher | ![]() |
48.270 / -4.620 | five stranded individuals, Pen Hat beach, Brittany, Franc |
Man o war | ||
Jellyfish by the sea… | Jellywatcher | 30.810 / 29.090 | Jellyfish | ||||
Three dead jellyfish | ParadiseCove | ![]() |
47.380 / -122.520 | Found a large rust colored jelly (Lion’s Mane)? |
Jellyfish | ||
Dixon Scholars at Bruce… | DixonScholars | 30.400 / -87.220 | Plastic | ||||
Possible Pink Meanie… | Jellywatcher | ![]() |
26.890 / -82.340 | This is the largest jellyfish we have seen where we live. |
Jellyfish | ||
Velella Cape Cod | Jellywatcher | 41.660 / -70.070 | Velella | ||||
Jelly pieces Mobile Bay… | Elizabeth Eubanks | ![]() |
30.570 / -87.910 | Lots of pieces resembles moon or crystal jelly |
Jellyfish | Pieces | |
Honeymoon Island end of… | Jellywatcher | ![]() |
28.060 / -82.830 | Two on beach |
Jellyfish | ||
White Spotted Jellyfish… | Jellywatcher | ![]() |
34.740 / -76.290 | At Figure 8 North Carolina in the waterway. |
Jellyfish |