This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Aurelia marginalis on… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
| Chysaora quinquecirrha… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
| Cabrera National Park | Miguel McMinn | 39.170 / 2.950 | Jellyfish | Cotylorhiza tuberculata | |||
| Mnemiopsis on Tybee… | Bedearing | 32.000 / -80.850 | Other | Ctenophore | |||
| florida Venice beach… | Jellywatcher | 27.090 / -82.450 | Jellyfish | ||||
| Lions are still around… | mobile_jellywatcher | 56.030 / -3.300 | Two Cyanea lamarckii on the beach of Inchcolm island, one |
Jellyfish | |||
| A few jellyfish on the… | mobile_jellywatcher |
|
56.350 / -2.800 | Photo is of biggest one |
Jellyfish | ||
| Lion's Mane… | Jellywatcher | 48.930 / -123.720 | Saw at least 10 Sept. 2, 2013 |
Jellyfish | |||
| Many jellyfish at… | mobile_jellywatcher | 27.080 / -82.450 | Jellyfish | ||||
| Alykes,Chalkida,Greece… | Jellywatcher | 38.500 / 23.530 | The sightings starts end of July! |
Jellyfish | |||
| Blooms of moon jellyfish… | Jellywatcher | 47.720 / -122.640 | Jellyfish | ||||
| Vastwood park, Ky | Jellywatcher | 37.920 / -86.750 | In Vastwood lake in Hancock county ky, there are thousand |
Jellyfish | |||
| Ft lauderdale jellyfish… | Jellywatcher | 26.150 / -80.070 | Moon jellyfish, about a mile offshore |
Jellyfish | |||
| Jellyfish in NC | Jellywatcher | 33.860 / -78.520 | 2 Jellyfish washed up on Sunset Beach NC |
Jellyfish | |||
| Folly Beach Stings | Jellywatcher | 32.660 / -79.940 | Several of us in our group were stung throughout the day |
Jellyfish | |||
| Not sure species | mobile_jellywatcher | 32.640 / -79.970 | Stung at Folly Beach about 40 ft from shore. |
Jellyfish | |||
| Moon Jellies | Jellywatcher | 36.000 / -122.000 | Lots of them at various depths |
Jellyfish | |||
| moon jellyfish | Jellywatcher | 25.520 / -80.170 | SYMPTOMS first day Immediate burning pain, after two day |
Jellyfish | |||
| Méduses au Frioul | mobile_jellywatcher | 43.270 / 5.290 | Comme dans le reste de la rade de Marseille, énormément d |
Jellyfish | |||
| "Krill" | Fishguy | 41.360 / -70.770 | Billions of amphipods in Vineyard sound |
Other | Amphipods | ||
| Ctenophores in Vineyard… | Fishguy | 41.360 / -70.780 | Other | Ctenophores | |||
| bioluminescence | 20 yearsofjellies | 38.100 / -123.130 | Waves crashing at Pt Reyes National Seashore and "li |
Red Tide | |||
| Aptos beach | Jellywatcher |
|
36.960 / -121.900 | Dead jelly washed up on the beach. |
Jellyfish | ||
| Isle of a Palms South… | Jellywatcher | 32.800 / -79.750 | I got stung today 8/31/13 at Isle of Palms Beach Park in |
Jellyfish | |||
| 2 jelly fish washed… | Jellywatcher | 36.610 / -121.870 | Saw two large jelly fish washed ashore, didn't have |
Jellyfish |