This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
---|---|---|---|---|---|---|---|
Moon Jellyfish… | Tayport35 | 56.470 / -2.860 | Three jellyfish seen in total. |
Jellyfish | |||
Jellyfish | MobileAnonymous | 44.390 / 8.980 | Got stung by a jellyfish which immediately caused small b |
Jellyfish | |||
Cannonball… | Jellywatcher | 29.840 / -81.270 | There was a lot of construction on the beach , cranes dig |
Jellyfish | |||
Seashore state… | Jellywatcher | 36.910 / -76.020 | Was out paddle boarding and a jellyfish wrapped around my |
Jellyfish | |||
Sea goosbery… | MobileAnonymous | 9.640 / 99.670 | A lot of them |
Jellyfish | Sea goosbery | ||
Comb Jelly | Jellywatcher | -41.880 / 148.310 | Comb Jelly - Bicheno Tasmania |
Jellyfish | |||
mauve stingers… | Jellywatcher | 41.230 / 1.810 | two small/medium pelagia noctiluca near the shore, alive |
Jellyfish | |||
Jellyfish | MobileAnonymous | 41.260 / 19.520 | Jellyfishes stranded on the beach, every 10 meters |
Jellyfish | |||
Hula skirt… | MobileAnonymous | -41.870 / 148.300 | Roughly 5 metres depth in waubs bay Bicheno, I was surpri |
Jellyfish | |||
Baby barrel… | Jellywatcher | 10.400 / 106.920 | They were no bigger than a palm and they were clear, slig |
Jellyfish | |||
Cleveleys | Jellywatcher | 53.880 / -3.040 | Multiple dead moon jellyfish |
Jellyfish | |||
Jellyfish | Jellywatcher | 9.650 / 79.840 | Captured in the coastal waters of Jaffna,SriLanka |
Jellyfish | |||
Chrysaora… | Jellywatcher | 64.500 / -165.410 | Dozens of Chrysaora melanaster washed up on the Nome shor |
Jellyfish | |||
Small… | Jellywatcher | -8.360 / 116.090 | Morning snorkelling from beach just after sunrise |
Jellyfish | |||
Captured in… | MobileAnonymous | 9.680 / 80.020 | Can you identify and name scientifically? |
Jellyfish | |||
Possible… | Jellywatcher | 33.820 / -78.680 | Washed up on shore dead. |
Jellyfish | |||
Spotted in… | Jellywatcher | 50.740 / -1.280 | I have no idea what type of jellyfish this is. |
Jellyfish | |||
Velella | Jellywatcher | 28.950 / -95.290 | Found several washed up at Surfside beach Tx today May 28 |
Velella | |||
Jellyfish… | Jellywatcher | 51.420 / 0.800 | Multiple jelly fish spotted this evening, lions mane and |
Jellyfish | I’m | ||
Pyrosoma | Jellywatcher | 32.720 / -117.160 | Observed a floating Pyrosoma in vicinity of La Jolla shor |
Jellyfish | tunicate | ||
Saw 2… | MobileAnonymous | 41.310 / 19.480 | Jellyfish | ||||
Jellyfish | MobileAnonymous | 35.410 / -76.690 | Jellyfish |
Jellyfish | |||
By-the-Wind… | Jellywatcher | 36.970 / -121.900 | TONS of valella washed up |
Velella | |||
Unknown… | MobileAnonymous | 50.700 / -1.920 | Approximately 20cm diameter |
Jellyfish | Unknown | ||
Velella… | Jellywatcher | 34.000 / -118.810 | Saw several blue valella washed up in the incoming tide o |
Velella |