This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Mystery Hydrozoan | Gogreenman |
|
34.720 / -76.690 | I caught this along with comb jellies and two massive Moo |
Jellyfish | ||
| 10/19/2013 | CLewis195 | 28.170 / -80.590 | lots of stinging jellyfish, possibly Atlantic Sea Nettle, |
Jellyfish | 10/19/2013 | ||
| Moon Jellies | Gogreenman |
|
34.720 / -76.690 | Found two very large Moon Jellyfish near Taylor Creek, NC |
Jellyfish | Aurelia aurita | |
| jelly fish and sting… | Jellywatcher | 27.980 / -82.830 | a few stinging jelly fish, not sure what kind, probably t |
Jellyfish | sting rays | ||
| New Smyrna | Jellywatcher | 29.010 / -80.900 | 1000's of washed up moon jellyfish on beach |
Jellyfish | |||
| Melbourne Beach, Florida… | Jellywatcher | 27.640 / -80.290 | Day 1 at the beach. |
Jellyfish | |||
| JellyFish in Disney… | Jellywatcher | 26.090 / -77.540 | Numerous jellyfish were spotted both in the snorkel area |
Jellyfish | |||
| 10/18/13 | Jacquitto | 29.860 / -81.260 | No jellyfish spotted |
Other | Bird | ||
| Moon jellyfish | Jellywatcher | 29.030 / -80.890 | At new Smyrna beach in Florida we saw many jellyfish wash |
Jellyfish | |||
| Moon jellyfish | Reese |
|
29.850 / -81.260 | Went to Anastasia beach for a few hours and saw many wash |
Jellyfish | Moon jellyfish | |
| 10/16/13 | Jacquitto | 29.850 / -81.260 | St. Augustine Beach |
Other | |||
| RCC: Comb Jelly | BKRCCFall2013 | 40.610 / -73.930 | comb jelly |
Jellyfish | |||
| 10/15/2013 | CLewis195 | 29.850 / -81.270 | no jellyfish but multiple sting rays and dolphin, cold wa |
Vertebrate | |||
| Jellyfish and Stingrays… | Jellywatcher | 27.720 / -82.740 | Saw several jellyfish washed up along the beach & in |
Jellyfish | |||
| Moon jelly near Key… | rhelm | 25.130 / -80.400 | Large (~1 ft diameter) moon jelly near Key Largo, FL. |
Jellyfish | |||
| Monterey Bay Sea Nettle… | t2insf |
|
36.650 / -121.930 | Hundreds to thousands of mature sea nettles sighted durin |
Jellyfish | ||
| Jellyfish | Jellywatcher | 26.190 / -80.100 | multiple jellyfish in the area south of the pier in Laude |
Jellyfish | |||
| 10/12/2013 | CLewis195 | 26.880 / -80.060 | Lots of jellyfish, warmer water and sandbar seemed to bri |
Jellyfish | |||
| Pink moon jelly in the… | mobile_jellywatcher | 25.990 / -80.120 | Jellyfish | Moon pink | |||
| Man 'o War on Maui… | Jellywatcher | 20.660 / -156.440 | At least a dozen jellies washed up on the beach, at least |
Man o war | |||
| Mnemiopsis Comb Jellies… | Gogreenman |
|
34.720 / -76.690 | Found off a dock on Taylor's Creek, NC. |
Other | Mnemiopsis leidyi | |
| Small jellies? | mobile_jellywatcher |
|
25.960 / -81.740 | I couldn't resist and I didn't see tentacles. |
Jellyfish | ||
| Large schools of… | Jellywatcher | 27.590 / -82.650 | There had to be hundreds of thousands of these things. |
Jellyfish | |||
| Red jellies with painful… | Jellywatcher | 29.230 / -94.890 | Reddish-pink edges on these guys but transparent everywhe |
Jellyfish | |||
| Lots of jellies washed… | mobile_jellywatcher |
|
25.960 / -81.740 | I've never seen so many jellies, it's a shame t |
Jellyfish |