This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Cassiopeia | Elizabeth Eubanks |
|
24.600 / -81.670 | Jellyfish | Cassiopeia | ||
| Moon | Elizabeth Eubanks | 24.490 / -81.680 | Jellyfish | Moon | |||
| Comb jelly | Elizabeth Eubanks | 24.490 / -81.680 | Other | Comb ctenophore | |||
| Velella vellela on… | Jellywatcher | 38.250 / -122.970 | Saw thousands of these "by-the-wind sailor" jel |
Velella | Velella | ||
| Ryan got stung | Jellywatcher | 30.270 / -88.170 | Jellyfish | ||||
| Two Jellies seen | MLMLSeagrant | 37.160 / -122.380 | two Vellela vellela @ 11:59am |
Jellyfish | |||
| Stranded jelly | apoflav |
|
70.630 / -160.070 | Jelly seen on beach in Wainwright, Alaska, on 7 August 20 |
Jellyfish | ||
| Martha's Vineyard… | Jellywatcher | 41.500 / -70.550 | Approximately a dozen red jellys sighted from the front o |
Jellyfish | |||
| Pumicestone Passage… | bnewell | -27.060 / 153.130 | Large numbers of Blubber Jellyfish (catostylus mosaicus) |
Jellyfish | |||
| Two Moon Jellies | MLMLSeagrant | 37.090 / -122.330 | Two moon jellies seen near 9:16am |
Jellyfish | |||
| Three jellies seen | MLMLSeagrant | 37.100 / -122.340 | sea nettle, moon jelly, and unk. yellow |
Jellyfish | |||
| two jellies | MLMLSeagrant | 37.100 / -122.340 | egg yolk jelly, lion's mane |
Jellyfish | |||
| Three jellies seen | MLMLSeagrant | 37.100 / -122.340 | 2 moon, 1 sailor around 11:06am |
Jellyfish | |||
| Jelly seen | MLMLSeagrant | 37.110 / -122.340 | Sea nettle seen around 11:45am |
Jellyfish | |||
| Two Jellies seen | MLMLSeagrant | 37.110 / -122.350 | Vellela vellela x2 @ 12:14pm |
Jellyfish | |||
| Washed up on shore | mobile_jellywatcher | 33.810 / -78.680 | Jellyfish | Cannonball jellyfish | |||
| Blue bottle at La Jolla… | Jellywatcher |
|
32.860 / -117.260 | Lone stranded Portuguese Man-O-War. Small 3-5 inches |
Man o war | ||
| Alnmouth beach… | Jellywatcher | 53.930 / -2.470 | Purple and lions mane jellyfish |
Jellyfish | |||
| Chryasaora sp. | Gerlien |
|
51.240 / 2.930 | Beached jellyfish |
Jellyfish | ||
| One sea nettle and one… | MLMLSeagrant | 37.240 / -122.430 | Jellyfish | ||||
| many jelly seen | MLMLSeagrant | 37.240 / -122.420 | 5-7 by the wind sailor, 1 moon, 2 nettle |
Jellyfish | |||
| Many jelly seen | MLMLSeagrant | 37.240 / -122.420 | 20 comb jellies, 10-15 Vellela vellela |
Jellyfish | |||
| Moon Jelly | MLMLSeagrant | 37.190 / -122.410 | one moon jelly |
Jellyfish | |||
| Moon Jelly | MLMLSeagrant | 37.190 / -122.410 | one moon jelly seen at 12:43 |
Jellyfish | |||
| Kalaloch beach 2 lion… | johnhunter4x |
|
47.590 / -124.370 | Several lion's mane jelly fish on Beavh 2 south of K |
Jellyfish |