This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Moon jellies in… | donwylie57 | 33.770 / -118.120 | We moved into this neighborhood in 2008 and in the summer |
Jellyfish | |||
| Lion's mane and… | Jellywatcher | 64.120 / -21.930 | Jellyfish | ||||
| Aequorea - Caerhays,… | Nomeus | 50.230 / -4.840 | Single Aequorea washed-up on shore, c.7in bell diameter. |
Jellyfish | |||
| Cyanea in Nova Scotia | jellywatch | 44.230 / -64.430 | soon after the tide went out late morning and left washed |
Jellyfish | |||
| Jellyfish Bloom | Jellywatcher | 47.380 / -122.470 | There is a large amount of moon jellyfish and few that lo |
Jellyfish | |||
| Une seul Méduse ce jour… | Sanary83DD | 43.120 / 5.790 | Jellyfish | pélagie | |||
| Atlantic Sea Nettle and… | Android | 30.250 / -87.680 | All different sizes. |
Jellyfish | |||
| carybdea jellyfish | Android | 42.500 / 14.180 | Jellyfish | ||||
| 赤潮発生 | mobile_jellywatcher | 35.340 / 139.490 | Red Tide | ||||
| Stung | Android | 30.250 / -87.680 | Swimming about 30 to 40 feet out with three others. |
Jellyfish | |||
| Port oriel | mobile_jellywatcher | 53.800 / -6.230 | Jellyfish | Lionsmanes | |||
| Jimbles Cronulla | Jellywatcher |
|
-34.060 / 151.160 | Hundreds of jimbles off Shelly Beach Cronulla- observed d |
Box Jelly | Jimble | |
| Unknown spp of jelly… | mobile_jellywatcher |
|
19.830 / -155.990 | This jelly emerged from an anchialine pond in kaupulehu, |
Jellyfish | Anchialine pond jelly | |
| Man O' War sighting… | Jellywatcher |
|
19.610 / -84.030 | We found a man o war jellyfish tonight while strolling th |
Man o war | ||
| Crescent Beach, British… | Mzakowski | 49.060 / -122.880 | Walking in knee deep water almost walked right into one s |
Jellyfish | |||
| Panama Beach | Jellywatcher | 30.270 / -85.990 | SEVERAL moon jellyfish spotted... In the thousands. |
Jellyfish | |||
| Aurelia at Hakkeijima | dhugal | 35.340 / 139.650 | Jellyfish | Aurelia aurita s.l. | |||
| Chrysaora at Hakkeijima… | dhugal | 35.340 / 139.650 | Jellyfish | Chrysaora pacifica | |||
| Jimbles | swimmingidiots | -33.820 / 151.250 | Jimbles sighted and a few unfortunate people stung. |
Jellyfish | Cubozoa | ||
| Man O'war | Jellywatcher | 33.960 / -77.920 | Saw a Man O'war at Kure Beach, drifting in and out w |
Man o war | |||
| Blue beach | Jellywatcher | 49.150 / -125.910 | Hundreds to thousands of velella velella washed ashore fr |
Velella | Velella | ||
| Jellyfish | Jellywatcher | 30.210 / -87.900 | Several smaller jellyfish and a medium size one that stun |
Jellyfish | |||
| Em | mobile_jellywatcher | 39.510 / 2.530 | Jellyfish | Small | |||
| Jimbles at Northbridge… | Jellywatcher | -33.810 / 151.220 | As well as the plague of Moon jellyfish we've had fo |
Box Jelly | |||
| Incredible biomass of… | lucas | 49.040 / -123.660 | Observed a massive amount of Aequorea as we motored up Tr |
Jellyfish |