This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| many little jellyfish… | mobile_jellywatcher | 41.480 / -71.360 | went to a cove in fort wetherill after sunset and after w |
Jellyfish | little bioluminescent jellies | ||
| Wounded by a jellyfish… | Jellywatcher | 9.680 / 100.070 | Jellyfish | ||||
| Scusset jelly fish | Jellywatcher | 46.290 / -63.640 | Thousands of Jelly fish at Scusset Beach today. |
Jellyfish | |||
| 1st in West Palm Beach… | Jellywatcher | 26.730 / -80.030 | First sign of jelly's at the swimming beach at Phil |
Jellyfish | |||
| Sea Lions | Jellywatcher | 47.050 / -122.890 | Two frolicking sea lions enjoying high tide in Budd Bay I |
Vertebrate | |||
| No Jellyfish | mobile_jellywatcher | 38.360 / -76.480 | Clean sea | ||||
| Medusa jelly | Jellywatcher | 42.590 / -124.940 | Thousands seen at the Coos Bay bar. |
Jellyfish | |||
| Carybdea marsupialis | Jellywatcher | 43.620 / 13.530 | Carybdea marsupialis |
Jellyfish | |||
| Jellyfish | mobile_jellywatcher | 38.320 / -76.410 | Jellyfish | ||||
| MYRTLE BEACH, SC | Jellywatcher | 33.700 / -78.860 | Stung four times while swimming! Came in on a wave! |
Jellyfish | |||
| Phyllorhiza punctata | Android | 32.720 / -117.170 | I also saw the bell of a dead one in the same area |
Jellyfish | |||
| Box Jellyfish Sighting… | Jellywatcher | 34.190 / -77.800 | Box Jelly | ||||
| Numerous Jellyfish… | Jellywatcher | 29.280 / -81.030 | During a walk (heading north) we encountered dozens of cl |
Jellyfish | |||
| Pigeon Cove Rocky… | Jellywatcher | 42.680 / -70.620 | Seen in rocky Intertidal area near sea wall in Pigeon Cov |
Jellyfish | |||
| possible moon jelly… | Jellywatcher | 38.820 / -75.200 | Contact with stinging moon jelly |
Jellyfish | |||
| jijel, Algeria | Jellywatcher | 36.820 / 5.910 | From about august 20th, I saw many jellyfishes in the eas |
Jellyfish | |||
| Mitrocoma in surface… | jellyhunter | 36.560 / -121.960 | Mitrocoma everywhere in upper 20 ft. |
Jellyfish | |||
| Pink jellyfish | mobile_jellywatcher | 41.640 / -70.240 | Jellyfish | Pink | |||
| Penn Cove, whidbey… | Jellywatcher | 48.220 / -122.720 | 1000's of jellyfish on this beach. |
Jellyfish | |||
| Polyorchis and tuna… | jellyhunter | 36.600 / -121.890 | Collected 2 Polyorchis at the commercial wharf and saw lo |
Jellyfish | |||
| Moon Jellyfish | mobile_jellywatcher | 25.770 / -80.130 | Moon jellyfish, quite a few close to the shore. |
Jellyfish | Moon | ||
| comb jellies | Android | 19.320 / -87.390 | Other | ||||
| Velella velella | Jellywatcher | 51.720 / -4.680 | Two velella velella washed up on sandy part of wiseman� |
Velella | Velella | ||
| Jellyfish stung me while… | mobile_jellywatcher | 33.850 / -78.000 | Jellyfish | ||||
| Pelagia noctiluca in… | Alex Damian | 38.910 / 1.220 | Plenty of medusae washed in, many of which had the oral a |
Jellyfish |