This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| jamais vue autant de… | Jellywatcher | 43.210 / 5.340 | Jellyfish | ||||
| Bioluminescence at… | Jellywatcher | 21.390 / -157.710 | Small bioluminescent creatures washing up on the shore, g |
Other | unkown | ||
| Dead mola off Monterey… | Jellywatcher | 36.600 / -121.880 | Dead mola washed ashore | Mola | |||
| jellyfish | Jellywatcher | 32.860 / -117.260 | clear and round |
Jellyfish | |||
| Cyanea capillata | Leo | 48.540 / -123.010 | Saw about 10 Cyanea capillata drift by in 20 minutes -- a |
Jellyfish | |||
| South Puget Sound/Olympia… | Jellywatcher | 47.040 / -122.900 | Kayaking in Puget Sound out of Olympia went through numer |
Jellyfish | Looked like red tide | ||
| capture in net | Jellywatcher | -7.210 / 112.790 | Boxjelly from shrimp fishermen nets |
Box Jelly | |||
| Phacellophora, C.… | jellyhunter | 36.780 / -121.830 | Many jellies stuck on the surface, damaged and killed by |
Jellyfish | |||
| bioluminescent… | Jellywatcher | 41.530 / -70.670 | High concentration in calm waters near coast |
Other | ctenophores | ||
| salps | Cynthia.S | 45.970 / -124.020 | Other | salp | |||
| No jellies - Richardson… | KelpRat | 37.870 / -122.490 | Paddled around Richardson Bay from Sea Trek to Pt. |
Clean sea | |||
| 3 Lion's Mane… | Jellywatcher | 47.980 / -122.350 | I took my kids for a little beach combing and came across |
Jellyfish | |||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 6 moon jellies, 2 Cannonballs, and 2 Atlantic Sea nettles |
Jellyfish | |||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 1 moon jellyfish washed up. |
Jellyfish | |||
| Porpoise in Richardson… | KelpRat | 37.870 / -122.490 | While paddling across Richardson Bay, observed a single h |
Vertebrate | |||
| Jellyfish! | Jellywatcher |
|
27.250 / -82.570 | Seemed like a pretty ordinary jellyfish to me--large dome |
Jellyfish | ||
| Monaco, Nelson New… | Jellywatcher | -41.260 / 173.290 | There are a lot along the shore at Monaco, Nelson, NZ |
Jellyfish | |||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 3 moon jellies ( 1 spider crab). |
Jellyfish | |||
| Lions mane smack at… | SalishSeaLife |
|
48.550 / -123.010 | Quite a few lions mane jellies (Cyanea capillata) washed |
Jellyfish | ||
| Porpita | Clarinet | 30.590 / -81.440 | Porpita-1cm size washed up in the wake of hurricane Igor. |
Jellyfish | |||
| Freshwater jellies while… | openhouse | 40.060 / -74.450 | Kayakers saw freshwater jellies while birdwatching at Col |
Jellyfish | |||
| Photoluminescence -… | Jellywatcher | 36.650 / 29.120 | On a boat off the coast of Turkey near town of Fetbiye we |
Other | Phosphoresence | ||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 4 moon jellies (1 spider crab) and 1 Four handed Box Jell |
Jellyfish | |||
| bioluminescent organisms… | desert rat | 34.030 / -118.950 | While boogie boarding at night observed several organisms |
Squid | Nicholas Canyon beach | ||
| Jellyfish sightings on… | Bedearing | 32.000 / -80.850 | 10 young medusae Cannonball Jellies (3 spider crabs) wash |
Jellyfish |