This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Jellyfish… | Bedearing | 32.000 / -80.850 | 5 Cannonball (Stomolophus) and 4 Box (Chiropsalmus) jelli |
Jellyfish | |||
| Beroe, Pleurobrachia (… | Nomeus |
|
52.040 / 1.460 | 5-10 small Beroe (2-3cm), couple of Pleurobrachia in shal |
Other | ctenophore | |
| Aequorea plus small `… | Nomeus |
|
52.040 / 1.460 | About 10 Aequorea, some washed-up, other live ones in sha |
Other | hydrozoan | |
| The water… | Leo | 48.540 / -123.010 | There is a massive Heterosigma (single-celled flagellate) |
Red Tide | |||
| Rhopilema… | Jellywatcher | 32.080 / 34.770 | I was swimming at Gordon Beach, about 50 feet from the sh |
Jellyfish | |||
| Bioluminescent… | Jellywatcher | 30.230 / -87.770 | Small blobs of flourescent green flashing jellyfish on th |
Jellyfish | |||
| Cleveleys Beach numerous… | jellywatch |
|
53.880 / -3.050 | quite a number of jellyfish washed ashore at least 3 diff |
Jellyfish | ||
| Aequorea… | jellyhunter | 36.670 / -121.860 | Plenty of Pleurobrachia and Algauropsis around still. |
Jellyfish | |||
| Live & Swimming in… | Jellywatcher |
|
13.310 / -88.910 | The picture was taken in a beach called Costa del Sol in |
Jellyfish | ||
| Jellyfish… | Jellywatcher | 29.290 / -94.780 | Six of us in the water. |
Jellyfish | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 30 Cannonball (Stomolophus) jellies |
Jellyfish | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 30 Cannonball (Stomolophus) jellies and 3 Box (Chiropsalm |
Jellyfish | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 36 Cannonball (Stomolophus) jellies |
Jellyfish | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 36 Cannonball (Stomolophus) jellies |
Jellyfish | |||
| Mnemiopsis… | jfryan | 41.530 / -70.680 | Looked for one hour for Mnemiopsis and found only a singl |
Other | Mnemiopsis leidyi | ||
| Jellies near… | openhouse | 36.610 / -121.950 | Big clumps of purple and white jellies on the beach, abou |
Jellyfish | |||
| Aurelia aurita | Raju Saravanan |
|
11.610 / 92.900 | Moon jelly swarm in Andaman sea |
Jellyfish | ||
| Swarm of moon jellies | Jellywatcher |
|
47.060 / -122.900 | Extremely dense group of small lunar jellies moving with |
Jellyfish | ||
| one mauve… | alchemy149 | 43.190 / 6.580 | same as the day before. |
Jellyfish | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 18 Cannonball (Stomolophus) jellies |
Jellyfish | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 18 Cannonball (Stomolophus) jellies |
Jellyfish | |||
| Jellyfish 1 km… | Artemis | 32.080 / 34.770 | School of scores of jellyfish seen about 1 km off Gordon |
Jellyfish | Rhopilema nomadica | ||
| Miniature… | jellyhunter | 36.620 / -121.940 | Saw 10-20 very small (~ 1cm) Velella, but there were prob |
Velella | Velella | ||
| first mauve… | alchemy149 | 43.190 / 6.580 | after several days of high winds and rough waters, i went |
Jellyfish | |||
| Quick trip in… | jellyhunter | 36.630 / -121.890 | Only saw a few old moon jellies, Pleurobrachia and random |
Jellyfish |