This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Physalia wash up on… | lucas | 26.170 / -97.170 | See media report |
Man o war | |||
| Sensatori Sharm el… | Jellywatcher |
|
27.980 / 34.380 | Lots of purple jelly fish collecting along the shore line |
Jellyfish | ||
| small jellies in… | Jellywatcher | 11.160 / -85.800 | Pacific Coast, Playa El Coco, small jellies; after we cam |
Jellyfish | |||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 1 Cannonball (Stomolophus) jelly |
Jellyfish | |||
| Forskalia edwardsi | caseywdunn | 9.410 / -82.180 | Several specimens seen at about 6m depth. |
Jellyfish | |||
| Lilyopsis medusa | caseywdunn | 9.410 / -82.180 | Seen at about 2m depth |
Jellyfish | |||
| Spirocodon in Japan | maryg |
|
35.320 / 139.650 | Jellyfish | |||
| Thalia democratica | caseywdunn | 9.410 / -82.180 | solitaries and chains |
Other | |||
| Cyclosalpa | caseywdunn | 9.410 / -82.180 | Several chains, no solitaries |
Other | |||
| Rhizophysa eysenhardti… | caseywdunn | 9.410 / -82.180 | A small specimen,probably about 15cm when extended. |
Jellyfish | |||
| Red Tide | Jellywatcher | 33.660 / -118.000 | Red Tide | ||||
| Jellyfish Sightings on… | Bedearing | 32.000 / -80.850 | 3 Cannonball (Stomolophus) jellies washed up |
Jellyfish | |||
| not a good day for… | pamelavassallo | 29.190 / -94.940 | i counted over 600 portugues man o' war (not sure o |
Man o war | portuguese man o' war | ||
| Portuguese Man-O-War | debbiewinton | 13.430 / -45.100 | Logged on behalf of Lloyd Figgins - sighted during cross- |
Man o war | 10/m2,every 20m over wide area | ||
| Jellyfish on beach | Jellywatcher | 28.150 / -80.580 | Numerous dead,blue jellyfish on Indiatlantic beach south |
Jellyfish | |||
| Polyorchis penicillatus… | jellyhunter | 36.640 / -121.960 | The first Polyorchis I've seen this year, right on t |
Jellyfish | |||
| moon jelly hatching | Jellywatcher | 29.320 / -94.870 | Houston Yacht Club harbour had a new batch seen in mass 2 |
Jellyfish | |||
| Ctenophores in the… | Jellywatcher | 38.930 / -76.460 | ping-pong ball sized comb jellies washing up on the beach |
Other | |||
| Mitrocoma bloom still… | jellyhunter | 36.610 / -121.970 | A huge Mitrocoma bloom continues off the Pebble Beach/Car |
Jellyfish | |||
| Man-o-wars | elegantjellies | 27.210 / -80.170 | Man-o Wars |
Man o war | |||
| moon jellyfish blooms… | Jellywatcher | 26.340 / -80.070 | Hey. |
Jellyfish | |||
| Pleurobrachia (Suffolk,… | Nomeus |
|
52.040 / 1.460 | Two sea gooseberries washed-up on mud flats, one in shall |
Other | ctenophore | |
| Praya dubia (Bodega Bay… | jsones |
|
38.330 / -123.060 | One siphonophore piece, ~7 cm long, found floating near d |
Other | siphonophore | |
| South Brazilian Beachs… | Jellywatcher |
|
-25.820 / -48.540 | Reports of casualties in soth brazillian beachs during su |
Jellyfish | ||
| Aurelia | Melek | 41.120 / 29.080 | I saw high quantity of Aurelia in the Istanbul Strait. |
Jellyfish |