This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Bioluminescence | tomasso | 28.350 / -80.610 | Blue-green boluminescence in the Banana River tonight. |
Other | |||
| Bioluminescence | tomasso | 28.350 / -80.610 | Blue-green boluminescence in the Banana River tonight. |
Other | |||
| Jellys where the seas… | mobile_jellywatcher | 38.770 / 1.430 | Jellyfish | ||||
| Blue Button | Jellywatcher | 30.300 / -86.090 | Thousands of blue buttons washing up |
Jellyfish | |||
| It got me! | Jellywatcher | 31.320 / -80.520 | Tybee Island on 8/18/15. |
Jellyfish | |||
| Small pink live… | mobile_jellywatcher | 38.000 / 15.420 | Jellyfish | Small pink | |||
| Moon Jelly fish | Jellywatcher | 25.830 / -80.120 | Sighted fairly large moon jellyfish in Midbeach Miami |
Jellyfish | |||
| Jelly fish | Jellywatcher | 33.690 / -78.850 | Did not see the organism. Confirmed jelly fish sting. |
Jellyfish | |||
| Comb jellyfush | dibeachdude | 30.240 / -88.110 | Glowing jellyfish in the water and on the beach. |
Jellyfish | |||
| A lot of head size… | mobile_jellywatcher |
|
37.610 / -122.500 | Spotted quite a few while surfing and some washed up on s |
Jellyfish | Cannonball Jellyfish? | |
| Bioluminescence in the… | tomasso | 28.350 / -80.610 | Pale blue green phosphorescence observed when I stir up t |
Other | |||
| Comb jellyfish | dibeachdude | 30.240 / -88.110 | Glowing jellyfish in the water and on the beach. |
Other | Ctenophore | ||
| My three children along… | mobile_jellywatcher |
|
35.270 / 139.570 | Box Jelly | |||
| Lots of Mitrocoma at FHL… | beroe | 48.540 / -123.010 | Also Bolinopsis and Beroe off the docks |
Jellyfish | |||
| Dead moon jellies | mobile_jellywatcher |
|
27.300 / -82.570 | Been seeing these all week but this was the largest. |
Jellyfish | Moon jellyfish | |
| Sea Nettle jellyfish | mobile_jellywatcher | 30.330 / -86.170 | 100+ small bodies long tentacles, everywhere once past 3 |
Jellyfish | |||
| Cotylorhiza tuberculata… | shuemmerich | 41.380 / 2.180 | Cotylorhiza tuberculata, Port Vell, Barcelona, swimming c |
Jellyfish | |||
| Higher than usual moon… | Magda555 | 18.380 / -65.730 | Even though August is the month the moon jellies come up |
Jellyfish | |||
| Moon jellies | mobile_jellywatcher | 27.300 / -82.570 | Saw three in the past three days |
Jellyfish | Moon jellyfish | ||
| Blue Button Jelly in… | Android |
|
28.270 / -82.550 | Other | Porpita | ||
| Blue buttons washed up… | mobile_jellywatcher |
|
27.850 / -82.840 | 8 of them washed up with the seaweed at high tide. |
Velella | Blue Buttons (Porpita) | |
| Wind of the sail… | Jellywatcher | 51.860 / -5.010 | Saw approximately 5 washed up blue velella jellyfish afte |
Velella | Velella | ||
| Barrel jellyfish (… | Darwin-Evolution | 42.600 / 9.510 | I was out in a kayak near Bastia, Corsica, when hundreds |
Jellyfish | |||
| Jelly washed up on beach… | mobile_jellywatcher |
|
34.660 / -77.020 | Jellyfish | |||
| Ouch! | Jellywatcher | 27.890 / -82.850 | Small with brownish/dark red looking ring inside. |
Jellyfish |