This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Ibiza | mobile_jellywatcher |
|
38.920 / 1.240 | Jellyfish | |||
| Bitten by jelly fish | Jellywatcher | -33.830 / 151.250 | At balmoral beach today, 12 sep 2015, when I was swimming |
Jellyfish | Jelly fish | ||
| 1 Man o War washed up… | Jellywatcher | 41.670 / -69.950 | Man o war | ||||
| Salps washed up on North… | Jellywatcher | 41.670 / -69.950 | Other | ||||
| Box jelly on 2015-9-11… | Android | 34.200 / -77.800 | Box Jelly | ||||
| Squid on beach | Jellywatcher | 49.330 / -124.300 | Also found large (diameter of volley ball) orange/brown j |
Squid | |||
| Andre | mobile_jellywatcher | 36.610 / -4.500 | There are some jellyfish on Carihuela today. |
Jellyfish | |||
| braclet sting | jellyjellyjelly123 | 53.100 / -3.880 | in Anglesey North WALES I was swimming in the sea and a j |
Jellyfish | |||
| Moon Jellies | mobile_jellywatcher | 28.060 / -80.530 | Jellyfish | Moon jellies | |||
| Jellyfish | Jellywatcher | 36.750 / -3.870 | Brown Jellyfishs, about 10cm long |
Jellyfish | |||
| Moon jellyfish | Skygal341 | 26.210 / -80.030 | Jellyfish | ||||
| Aurelia | Liriope |
|
47.680 / -122.400 | Saw 6-8 ranging in size from 3-5 inches in diameter swimm |
Jellyfish | Aurelia at Shilshole | |
| Gelatinous assemblies… | Alex Damian | 40.980 / -71.300 | Observations during blue water dives: Patchy but dense ph |
Other | Gelatinous zooplankton assorte | ||
| Jelly fish on Miami… | mobile_jellywatcher | 25.820 / -80.120 | Jellyfish | ||||
| Jellyfish sighting | mobile_jellywatcher | 53.300 / -6.130 | Jellyfish | ||||
| Clear round jelly… | Jellywatcher | 26.710 / -81.570 | Clear round jelly Hollywood beach Florida at least four o |
Jellyfish | |||
| medusa | Jellywatcher | 10.280 / -64.440 | Medusa de color trasparente cilíndrica con centro con pun |
Jellyfish | |||
| KEY WEST NEAR MAIN BOAT… | Jellywatcher | 19.940 / -74.540 | We were out boating near the southwest boat channel, we |
Jellyfish | |||
| Jellyfish sting on… | Jellywatcher | 32.110 / -80.810 | I was throwing a frisbee around with my family in the wat |
Jellyfish | |||
| Jimble | Jellywatcher | -33.890 / 151.280 | particularly in the more dirty patches of water |
Jellyfish | |||
| Purple Aurelia | Liriope |
|
46.000 / -123.930 | Beached by previous high tide. Ten inches in diameter. |
Jellyfish | Moon jelly | |
| Jellyfish off Alconasser… | Alan Jones | 39.780 / 2.670 | Not sure of type. |
Jellyfish | Not seen, just felt! | ||
| Box jelly on 2015-9-4 | Android | 38.890 / -76.180 | Wye River MD at Drum Point |
Box Jelly | |||
| Jellyfish washed up on… | Jellywatcher | 53.400 / -3.180 | Several jelly fish washed up after a big high tide. |
Jellyfish | |||
| No nettles | ffelix | 37.550 / -76.330 | Should be nettles all over, but the marina crew says they |
Clean sea |