This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Physalia… | Medusas_Barcelona |
|
37.550 / -1.170 | New sighting of Physalia physalis in the Western Mediterr |
Man o war | ||
| Aequorea… | Leo | 48.540 / -123.010 | About 10 Aequorea seen from the Friday Harbor Labs dock i |
Jellyfish | |||
| Piles worms at… | bkossy | 37.480 / -122.520 | I was kayaking about 3 miles SW of Pillar Pt. |
Other | Pile worm | ||
| Cyanea… | Leo | 48.540 / -123.010 | First Lion's mane of the season for me, bell diamete |
Jellyfish | |||
| Pelagia… | Medusas_Barcelona | 36.770 / -2.430 | Jellyfish | ||||
| Bolinopsis… | Leo | 48.540 / -123.010 | More than 100 Bolinopsis seen over about 20 minutes at th |
Other | Ctenophore | ||
| Clione limacina… | Leo | 48.540 / -123.010 | A few of these swimming pteropods in the surface water da |
Other | Mollusc: gastropod: pteropod | ||
| Lion's… | Jellywatcher | 40.640 / -73.180 | While waiting for ferry to arrive was flabbergasted at wh |
Jellyfish | |||
| Portuguese Man… | Jellywatcher | 27.800 / -97.080 | While at the beach, we saw about six of these creatures t |
Man o war | Portuguese Man O War | ||
| Blue jellyfish… | iSoph | 48.360 / -4.530 | While swimming in Brest harbour, saw several blue jellyfi |
Jellyfish | |||
| two types of… | Jellywatcher |
|
20.940 / -156.690 | Box Jelly | |||
| Aurelia in… | Shane Anderson | 35.660 / 139.770 | In the early afternoon while traveling by water taxi on T |
Jellyfish | |||
| Chrysaora sp in… | Shane Anderson | 35.660 / 139.770 | In the early afternoon while traveling by water taxi on T |
Jellyfish | |||
| Cannonball… | Jellywatcher | 32.080 / -81.100 | Cannonball and sea nettles |
Jellyfish | |||
| Cyanea… | Richard |
|
49.460 / -2.530 | a dozen Cyanea lamarckii washed up on the beach at Saleri |
Jellyfish | ||
| Mnemiopsis… | Jellywatcher | 41.040 / 29.010 | Big Mnemiopsis specimens exist during May 2010 |
Other | Ctenophore | ||
| Phacellophora… | Jellywatcher | 47.140 / -122.900 | Two small specimens (approximate bell diameter = 7 cm) in |
Jellyfish | |||
| Aequorea… | Medusas_Barcelona |
|
42.320 / 3.330 | Jellyfish | |||
| Aequorea… | Medusas_Barcelona |
|
42.320 / 3.330 | Jellyfish | |||
| ixtapa, GRO,… | Jellywatcher | 17.730 / -101.870 | multiple box jelly fish seen at the local ixtapa location |
Jellyfish | |||
| bioluminescent… | Jellywatcher | 32.870 / -117.260 | saw just off of scripps pier |
Red Tide | bioluminescent algal bloom | ||
| No jellies, 1… | dangerbarrow | 30.370 / -81.400 | No inverts seen, but we did find a dead porcupine puffer |
Vertebrate | |||
| Jellyfish in… | Snaggy | 49.560 / -124.860 | Hundreds of Jellyfish spotted, as we paddled across to De |
Jellyfish | |||
| Sea Butterflies… | Jellywatcher | 30.380 / -86.450 | There were thousands of them swimming around off the Dest |
Other | Pteropod | ||
| Red Tide along… | Jellywatcher | 32.870 / -117.260 | Dense patches of red water are starting to show up more r |
Red Tide |