This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Washed Up On… | Jellywatcher | 32.770 / -79.810 | The morning I was stung, I saw a jellyfish on the beach, |
Jellyfish | |||
| Chiropsalmus… | Bedearing | 32.000 / -80.850 | Box Jelly | ||||
| deerfield… | Jellywatcher | 26.320 / -80.070 | several (10+) present in water, making it hard to swim; s |
Jellyfish | |||
| Riserva dello… | mobile_jellywatcher | 38.120 / 12.790 | At the first beach on the northern side the water was ful |
Jellyfish | |||
| Cotylorhiza… | alchemy149 | 43.180 / 6.590 | sorry, it has been a long time and this is a week late. |
Jellyfish | |||
| Sea Nettles?… | Jellywatcher | 47.900 / -124.630 | We saw four washed up on the shore and one in the water. |
Jellyfish | |||
| Cyanea… | augustin |
|
54.660 / 9.930 | Many lion's mane jellyfishes were observed during an |
Jellyfish | ||
| Cyanea… | augustin |
|
54.660 / 9.930 | Second picture about lion's mane jellyfish in the Schlei |
Jellyfish | ||
| Aurelia… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
| Chysaora… | Bedearing | 32.000 / -80.850 | Jellyfish | ||||
| Cabrera… | Miguel McMinn | 39.170 / 2.950 | Jellyfish | Cotylorhiza tuberculata | |||
| Mnemiopsis on… | Bedearing | 32.000 / -80.850 | Other | Ctenophore | |||
| florida Venice… | Jellywatcher | 27.090 / -82.450 | Jellyfish | ||||
| Lions are… | mobile_jellywatcher | 56.030 / -3.300 | Two Cyanea lamarckii on the beach of Inchcolm island, one |
Jellyfish | |||
| A few… | mobile_jellywatcher |
|
56.350 / -2.800 | Photo is of biggest one |
Jellyfish | ||
| Lion's… | Jellywatcher | 48.930 / -123.720 | Saw at least 10 Sept. 2, 2013 |
Jellyfish | |||
| Many jellyfish… | mobile_jellywatcher | 27.080 / -82.450 | Jellyfish | ||||
| Alykes,… | Jellywatcher | 38.500 / 23.530 | The sightings starts end of July! |
Jellyfish | |||
| Blooms of moon… | Jellywatcher | 47.720 / -122.640 | Jellyfish | ||||
| Vastwood park… | Jellywatcher | 37.920 / -86.750 | In Vastwood lake in Hancock county ky, there are thousand |
Jellyfish | |||
| Ft lauderdale… | Jellywatcher | 26.150 / -80.070 | Moon jellyfish, about a mile offshore |
Jellyfish | |||
| Jellyfish in… | Jellywatcher | 33.860 / -78.520 | 2 Jellyfish washed up on Sunset Beach NC |
Jellyfish | |||
| Folly Beach… | Jellywatcher | 32.660 / -79.940 | Several of us in our group were stung throughout the day |
Jellyfish | |||
| Not sure… | mobile_jellywatcher | 32.640 / -79.970 | Stung at Folly Beach about 40 ft from shore. |
Jellyfish | |||
| Moon Jellies… | Jellywatcher | 36.000 / -122.000 | Lots of them at various depths |
Jellyfish |