This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Lions mane | Jellywatcher |
|
43.070 / -70.690 | Jellyfish | |||
| Sea nettles? | Jellywatcher | 45.720 / -123.940 | Probably at least 10 seen in the surf while boogie boardi |
Jellyfish | |||
| Unknown… | Jellywatcher |
|
38.010 / 22.750 | Jellyfish | Rectangle moonjelly with red in the head | ||
| Dead cormorants in Santa… | Jellywatcher | 36.960 / -122.030 | I have seen multiple dead cormorants in Santa Cruz. |
Other | Cormorant | ||
| Hilton Head… | Jellywatcher |
|
32.220 / -80.750 | Out of a group of six more than half have been stung by j |
Jellyfish | ||
| Sand Key Moon Jellies | Jellywatcher | 27.960 / -82.830 | Numerous moon jellyfish are scattered all over Sand Key / |
Jellyfish | |||
| Jellyfish at Playa de la… | Jellywatcher | 28.230 / -16.840 | Depth: < 1 m, in 40 m distance to the beach. |
Jellyfish | |||
| Point Defiance Marina 31… | Jellykeeper101 | 47.310 / -122.510 | One medium large Cyanea capillata, two Aequorea victoria< |
Jellyfish | |||
| Jellyfish @ Casperson… | Jellywatcher | 27.060 / -82.440 | About an 18" jellyfish seen washed up on the beach, |
Jellyfish | |||
| What is this… | Jellywatcher |
|
-26.360 / 152.970 | I would like to know it’s name |
Jellyfish | ||
| Wrightsville Beach, NC… | Jellywatcher | 34.210 / -77.800 | Spotted a dozen of these washed up on the sound side beac |
Jellyfish | |||
| Unknown clear jellies… | Jellywatcher | 27.800 / -82.800 | Large (10-12 inch diameter) clear jelly and several of it |
Jellyfish | |||
| Colonial Beach | Jellywatcher | 38.250 / -76.960 | Saw about 10 small disc jelly fish in the water |
Jellyfish | |||
| Possibly Lions… | Jellywatcher |
|
41.320 / -71.880 | I saw 2 of these in very shallow water. |
Jellyfish | ||
| Box jelly at… | Jellywatcher |
|
-33.650 / 151.280 | Sighted at Church Point. Amy W |
Box Jelly | ||
| Upham Beach… | Jellywatcher |
|
27.750 / -82.730 | Small jellies seen washed on shore after a storm |
Jellyfish | ||
| stung by unidentified… | Jellywatcher | 15.970 / -22.820 | i saw something orange underwater while swimming. |
Jellyfish | Chrysaora Fulgida | ||
| Point Defiance Marina 24… | Jellykeeper101 | 47.310 / -122.510 | (1) Clytia gregarum, (2) beat up Aequorea Victoria and (2 |
Jellyfish | |||
| Lions Mane Jelly | Jellywatcher | 54.500 / -0.660 | Half dozen lions mane jellies washed up on beach and some |
Jellyfish | |||
| A Massive Jellyfish in… | Jellywatcher | 40.680 / -73.940 | I saw a massive five foot in diameter white-pink jellyfis |
Jellyfish | |||
| Small sea nettles near… | Jellywatcher | 37.620 / -76.280 | Small, white/translucent, short to medium length tentacle |
Jellyfish | |||
| Blue shutters beach… | Jellywatcher | 41.380 / -71.640 | Daughter stung |
Jellyfish | |||
| Salps sighted at… | Jellywatcher | 38.090 / -75.210 | Lots of salps sighted on the beach at Assateague Island |
Other | Salps | ||
| Moon Jellies at… | Jellywatcher | 37.930 / -75.380 | Moon jellies sighted at Tom’s Cove campground |
Jellyfish | |||
| Saw a jelly | Jellywatcher | 44.310 / -124.100 | I saw a jellyfish on the shore in Yachats Oregon |
Jellyfish |