This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| Portugues Men… | Jellywatcher |
|
27.820 / -97.060 | During the months of Jan-Mar thousands of bright blue por |
Man o war | Portuguese man of war | |
| No jellies, but… | beroe | 18.470 / -66.090 | Beach park in San Juan, Puerto Rico |
Plastic | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 1 Mneiopsis comb jelly |
Jellyfish | |||
| Logging another… | Jellykeeper101 | 18.460 / -66.080 | Didn't see any jellies while walking over the bridge |
Clean sea | |||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 1 Lion's Mane jelly |
Jellyfish | |||
| Santa Barbara… | Miramar ragamuffin | 34.420 / -119.610 | hydromedusa -- either Polyorchis or Scrippsia or both. |
Other | hydromedusa | ||
| Pyrosoma… | leannedfoster | 36.460 / -121.940 | Organism was apporximately ten inches long, at a depth of |
Other | pelagic tunicate | ||
| Polyorchis… | jellyhunter | 36.610 / -121.880 | Saw hundreds, if not thousands, of Polyorchis penicillatu |
Jellyfish | |||
| Physalia… | Jellywatcher |
|
18.720 / -91.650 | hello i saw on my beach a lot of Physalia physalis on the |
Man o war | ||
| Beached… | Lodewijk | 53.170 / 4.870 | Lots (ca. 100) large M. |
Jellyfish | |||
| Just recording… | Jellykeeper101 | 56.340 / -2.800 | There aren't any jellies on West or East Sands beach |
Clean sea | |||
| No jellies for… | lucas | 49.320 / -122.940 | Have not spotted any medusae in Indian Arm for several we |
Clean sea | |||
| Sharks'… | Miramar ragamuffin |
|
34.420 / -119.610 | 5 P.M. |
Other | ctenophore | |
| Acromitus… | Raju Saravanan | 12.870 / 74.830 | Swarming of Acromitus flagellatus in Gurupur river- Manga |
Jellyfish | |||
| dead thornback… | bkossy |
|
37.500 / -122.500 | We found it on the beach in the harbor at Pillar Pt. |
Other | Ray | |
| box jelly | Jellywatcher | 36.600 / -125.820 | i was suming and saw 7 of them |
Box Jelly | |||
| Cannonball… | Jellywatcher | 27.820 / -97.060 | There were two jellyfish washed up on the beach. |
Jellyfish | |||
| Beached… | bkossy |
|
37.520 / -122.510 | Lots of clear jellyfish beached on the sand at low tide.< |
Jellyfish | ||
| Santa Barbara… | Miramar ragamuffin | 34.420 / -119.610 | small, clear, perfectly round, marble sized balls with tw |
Other | ctenophore | ||
| Fernald Point… | Miramar ragamuffin |
|
34.420 / -119.620 | On beach at 12:29 P.M. |
Jellyfish | ||
| Beroe,… | jellyhunter | 36.610 / -121.980 | Observed plenty of "oven mit" ctenophores, Bero |
Jellyfish | |||
| East San… | KelpRat | 37.890 / -122.340 | Paddled from Berkeley South Basin to Golden Gate Fields. |
Clean sea | |||
| Clean seas in… | alison | 34.410 / -119.830 | Paddle board from Campus point to the Pier and out a mile |
Clean sea | |||
| multiple… | boomerang | 30.370 / -86.360 | multiple cannonballs, multiple moon jellyfish, plus 1 unk |
Jellyfish | |||
| Miramar Beach,… | Jellywatcher | 30.380 / -86.360 | phosphorescence in the waves; beautiful blue-white glow w |
Red Tide |