This page shows a table of sightings. If you select sorting and filter options, the results will be limited to those which match
To download sightings in tabular format, configure the filter options, then click the CSV button at the bottom of the page. If you intend to derive work from the data, or to publish it, please acknowledge jellywatch.org, and let us know what you are up to.
| Title | Date of sighting | reporter | Image | Lat / Lng | Description | Type of organism | Other type |
|---|---|---|---|---|---|---|---|
| moon jellies… | Jellywatcher | 24.550 / -81.780 | this past fall, key west saw an extended period of LOTS o |
Jellyfish | |||
| Red Tide | Jellywatcher | 33.750 / -118.120 | there is red tide in the los alomitos bay area of long be |
Red Tide | |||
| Red tide,… | WhaleTales | 32.760 / -117.230 | I am the naturalist for San Diego Whale Watch out of Miss |
Red Tide | |||
| Many, Many,… | scubacam2002 |
|
24.530 / -82.310 | Scuba Diving on Atocha/Santa Margarita wreck sites. |
Jellyfish | Moon Jellyfish | |
| Bioluminescent… | Jellywatcher | 32.760 / -117.260 | The waves were dull reddish brown before dark, at night t |
Red Tide | |||
| Craspedecusta… | algoma paddlers | 46.430 / -83.220 | translucent whitish hydromedusa, diameters from 4 to 21 m |
Jellyfish | |||
| Antarctic… | Skim | -77.800 / 166.670 | Diplulmaris antarctica, photographed at Cinder Cones, McM |
Jellyfish | |||
| Torrey Pines… | Jellywatcher | 32.930 / -117.260 | Large waves during red tide produced spectacularly brilli |
Red Tide | |||
| Destin Florida… | Jellywatcher | 30.380 / -86.480 | Jellyfish | ||||
| Swarm of Moon… | scubacam2002 |
|
24.480 / -81.710 | Scuba diving off Key West, ocean side on reefs |
Jellyfish | Moon Jellys | |
| … | Jellywatcher | 30.380 / -87.070 | There are incredible amounts of bioluminescent plankton ( |
Other | Bioluminescence | ||
| Glowing Waves… | Jellywatcher |
|
32.920 / -117.260 | The waves were aglow due to red tide at Torrey Pines Stat |
Red Tide | ||
| Calafia State… | Jellywatcher | 33.400 / -117.610 | Witnessed a beautiful Bioluminescent surf at Calafia beac |
Red Tide | |||
| Del Mar Beach… | Jellywatcher | 33.140 / -117.420 | The ocean looked brown rather than the normal blue. |
Red Tide | |||
| California Sea… | Jellywatcher | 34.410 / -119.690 | seen off stearns wharf |
Vertebrate | |||
| Rachel sting… | Jellywatcher | 37.570 / -1.250 | 6 inch flat translucent disc, with black "veins" |
Jellyfish | |||
| Ko lanta small… | mobile_jellywatcher | 7.560 / 99.040 | Box Jelly | ||||
| Lion's… | Jellywatcher | -41.260 / 173.270 | 1 Cyanea sp. |
Jellyfish | |||
| Glowing Surf… | Jellywatcher | 33.420 / -117.620 | The dark night helped highlight the glowing surf as the w |
Red Tide | |||
| Box jellyfish… | Jellywatcher | 34.020 / -118.430 | Marina Del Rey Harbor E doc. |
Box Jelly | |||
| Bright… | Jellywatcher |
|
33.460 / -117.720 | Electric blue flashes of light from crashing waves. |
Red Tide | ||
| Jellyfish… | Bedearing | 32.000 / -80.850 | 3 Cannonball (Stomolophus), 1 Atlantic Sea Nettle (Chysao |
Jellyfish | |||
| … | Jellywatcher | 33.430 / -117.610 | large bright greenish blue lights flashed in the waves in |
Red Tide | dinoflagellates | ||
| Misc jellies… | beroe | 36.780 / -121.890 | Large Chrysaora and Phacellophora near coast to about 5 m |
Jellyfish | |||
| Tripedalia… | cnatsphysalia | 18.160 / -65.740 | Big specimens getting caught on fishing nets. |
Box Jelly |