List of sightings
Below is a table of the sightings which have been reported.
Values can be sorted by clicking on the column headers.
You may also export the sightings as a
text file.
Although they are not displayed in this view, the latitude and longitude of each sighting will be included in the exported file.
| Title | Date | Type of organism | Other | Quantity | Description | Image |
|---|---|---|---|---|---|---|
| Ctenophores in the middle Chesapeake | 01/29/2012 | Other | 11 to 99 | ping-pong ball sized comb jellies washing up on the beach. | ||
| moon jelly hatching | 01/29/2012 | Jellyfish | 11 to 99 | Houston Yacht Club harbour had a new batch seen in mass 2wks ago. Calm warm day. | ||
| Jelly Fish | 12/26/2012 | Jellyfish | 100+ | Many seen on Ft Morgan beach. Large, small, and portuguese man of war mixed in | ||
| Swarms of jellyfish in the Turkish Straits. | 10/05/2011 | Jellyfish | 100+ | Very large groups of small white jellyfish forming large white spots in the water about 12ft in diameter in the Turkish Straits. | ||
| Chrysaora plocamia | 04/01/2009 | Jellyfish | 100+ | This sighting was in Tunga, we perform a 10 minutres trawl with an Engel net and when we recober the net we realize we have more than 3,000... |
|
|
| Chrysaora plocamia | 11/18/2011 | Jellyfish | 11 to 99 | I have seen very often big summer blooms of the Schyphomedusae Chrysaora plocamia in several parts of Peru, since late October until even... |
|
|
| Moon Jellies | 01/03/2012 | Jellyfish | 6 to 10 | Aurita Aurelia (Moon Jelly) in the harbour. | ||
| Red Tide | 08/02/2011 | Red Tide | 1 | It was a red tide... | ||
| Orchid Beach | 12/10/2010 | Box Jelly | 2 to 5 | Snorkelling and saw a few of these jellys in and around Orchid Beach and Pirate Cove on Vieques, Puerto Rico | ||
| not a good day for skinny dippin on galveston island | 02/03/2012 | Other | portuguese man o' war | 100+ | i counted over 600 portugues man o' war (not sure of name) they are the clear blue ones with long blue tentacles. running the... | |
| corpus christie texas padre island | 07/03/2011 | Other | none | 1 | man o war stung me last summer | |
| Lake greenwood, crane indiana | 08/08/2011 | Jellyfish | 100+ | manmade lake jellys were small (dime size) and round with very small tentacles regular geometric pattern similar to moon jellyfish... | ||
| Chilpo Green Beach South Korea | 05/30/2001 | Jellyfish | Purple people eaters? | 100+ | This is an ancient sighting, but interesting enough to me I suppose. May/June of 2001, I was working off the coast of Chilpo Green Beach,... | |
| Ctenophores off of Lembata Island | 12/16/2011 | Other | Ctenophores | 100+ | there were hundreds of ctenophores (I think)off the southern coast of Lembata Island in Indonesia. They were swimming close to the surface... |
|
| South Brazilian Beachs | 01/20/2012 | Jellyfish | 100+ | Reports of casualties in soth brazillian beachs during summer holliday. |
|
|
| moon jellies in the florida keys | 10/01/2011 | Jellyfish | 100+ | this past fall, key west saw an extended period of LOTS of moon jellyfish....they came earlier than usual, and stayed later, and were in... | ||
| Polyorchis penicillatus shows up in Monterey Bay | 01/31/2012 | Jellyfish | 100+ | The first Polyorchis I've seen this year, right on time for their usual February appearance. Lots of juveniles ~1cm diameter. Don... | ||
| Jellyfish on beach | 01/31/2012 | Jellyfish | 11 to 99 | Numerous dead,blue jellyfish on Indiatlantic beach south of Satellite Beach Florida. Largest the size of man's fist, but most were 2... | ||
| Mitrocoma bloom still here, ctenophores as well | 01/25/2012 | Jellyfish | 100+ | A huge Mitrocoma bloom continues off the Pebble Beach/Carmel side of the Monterey peninsula. Bolinopsis, Leucothea and Beroe also in good... | ||
| Ephyra on the verge of release.(Aurelia aurita Lamarck ) | 12/24/2011 | Jellyfish | 100+ | 2011.12. Polyps were found in Ise Bay survey. Polyps from the bottom of the boat. (dep 1.3m) |
|
|
| Praya dubia (Bodega Bay, CA) | 01/21/2012 | Other | siphonophore | 1 | One siphonophore piece, ~7 cm long, found floating near docks at Spud Point Marina in Bodega Harbor, California. Possible that significant... |
|
| moon jellyfish blooms! | 01/22/2012 | Jellyfish | 100+ | Hey. I'm an avid kayak fisher here in boca baton, fl.I continue to encounter tons of moon Jellyfish blooms about 100 b150 yards from... | ||
| Pleurobrachia (Suffolk, UK) | 01/22/2012 | Other | ctenophore | 2 to 5 | Two sea gooseberries washed-up on mud flats, one in shallows which looked like a piece had been bitten out of it. Photo shows specimen... |
|
| Thysanostoma flagellatum, Palau | 04/05/2010 | Jellyfish | 1 | On 04/05/2010 while SCUBA diving I observed this one solitary Thysanostoma flagellatum specimen actively swimming while drifting South... |
|
|
| Rhizostoma pulmo | 06/26/2010 | Jellyfish | 1 | 1 Rhizostoma pulmo observed front of Dielette, Manche, France June 26th, 2010 |
|
|
| Pelagia noctiluca | 10/25/2011 | Jellyfish | 100+ | lots of jellys Pelagia noctiluca near Groix island Octobre 25th, 2011 |
|
|
| Mnemiopsis leidyi | 09/08/2011 | Other | Ctenophore : Mnemiopsis leidyi | 100+ | Tatihou island more than 100 animals observed in 30" minutes snorkeling septembre 2011 video here : http://www.fcmovie.fr/classif.... |
|
| Dead Jellyfish in Destin Florida | 12/26/2011 | Jellyfish | 11 to 99 | I am a new visitor to Destin, Forida. I was amazed at the number and size of the dead jellyfish on 12/26/11 all along the beach. some... | ||
| Portuguese man o' war strandings | 12/26/2011 | Other | Portuguese man o' war | 100+ | Hundreds of Portuguese man o' war washed up on Hilton Head Island |
|
| First day of winter Polyorchis | 12/22/2011 | Jellyfish | 1 | The tide brought a single Polyorchis to the Friday Harbor Labs dock for my viewing pleasure on the sunny afternoon of the first day of... | ||
| Bloom of Big Brown Jellyfish | 12/23/2011 | Jellyfish | 100+ | Kayaking today out near the Half Moon Bay Buoy (red and white with weather telemetry) we saw hundreds of huge brown jellies about 10 feet... | ||
| Near solstice snorkeling - Colvos Passage | 12/17/2011 | Jellyfish | 11 to 99 | Saw lots of cross jellies and an actively pulsing moon jelly while snorkeling Colvos Passage. A few sea gooseberry comb jellies. | ||
| Ctenophores offshore | 12/07/2011 | Jellyfish | 100+ | Lots of salps, Leucothea, Nanomia, Beroe forskalii, etc, on three blue-water dives off the California coast. |
|
|
| Jellyfish sightings on Little St. Simmons Island, Georgia | 12/12/2011 | Jellyfish | 100+ | Hundreds of Portuguese Man o Wars (Physalia physalis) washed up | ||
| Jellyfish Sightings on Tybee Island, Ga | 12/14/2011 | Jellyfish | 100+ | Hundreds of Portuguese Man o Wars (Physalia physalis) washed up | ||
| Big cubomedusae washed ashore in Santa Rosa Sound, Pensacola Beach Florida | 12/14/2011 | Box Jelly | 1 | Large 7-8" bell height box jelly was found washed ashore in Santa Rosa Sound, Pensacola Beach Florida. Biggest I have seen in the Gulf... |
|
|
| Pleurobrachia pileus (Suffolk, UK) | 12/11/2011 | Other | ctenophore | 2 to 5 | Three sea gooseberries washed-up. These seem to be the only jellies around over the winter. | |
| Jellyfish Sightings on Tybee Island, Ga | 12/17/2011 | Jellyfish | 2 to 5 | 2 Portuguese Man O Wars (Physalia) | ||
| Jellyfish Sightings on Tybee Island, Ga | 12/05/2011 | Jellyfish | 2 to 5 | 1 Cannonball (Stomolophus) and 1 Portuguese Man O War (Physalia) jellies | ||
| Jellyfish Sightings on Tybee Island, Ga | 11/30/2011 | Jellyfish | 1 | 1 Portuguese Man O War (Physalia physalis) | ||
| box jellyfish | 11/23/2011 | Jellyfish | 2 to 5 | clear and had long tentacles | ||
| Rendevous Caye, Belize | 11/26/2011 | Jellyfish | 2 to 5 | Large jellyfish, no stingers, just jelly with 4 squares in the middle | ||
| Thysanostoma at Hanauma Bay, Witch's Brew, Oahu, Hawaii | 12/11/2010 | Jellyfish | 1 | This critter was blown into the bay, and appeared to be half-eaten and dying. Beautiful! |
|
|
| Summer jellies finally finished | 11/28/2011 | Jellyfish | 1 | The water was devoid of jellyfish with the exception of a single 25 mm siphonophore Agalma elegans, right on the surface. I've never... | ||
| Bioluminescent Jellyfish in the Delmarva | 11/27/2011 | Other | 11 to 99 | Has 8 ridges that light up blue and green! Sizes range from 3 inches long to 1/4 of an inch. Roughly box shaped. No obvious tentacles,... | ||
| Pleurobrachia pileus (Suffolk, UK) | 11/26/2011 | Other | ctenophore | 6 to 10 | Occasional sea gooseberries, washed-up and live ones in shallows. |
|
| A million jellyfish in Thailand | 10/07/2011 | Jellyfish | 100+ | Details of news story: Deputy of superintendent of Sattahip municipality issues a jellyfish warning for Sattahip Bay since more than a... | ||
| Mikawa Bay jellyfish sightings | 11/02/2011 | Jellyfish | 100+ | 2011/11/2 Survey conducted by divers encountered a jellyfish at dense patches in Mikawa Bay. depth:18.7m Water temperature:20.7℃... |
|
|
| Jellyfish Sightings on Tybee Island, Ga | 11/04/2011 | Jellyfish | 1 | 1 Moon (Aurelia) jelly | ||
| Jellyfish Sightings on Tybee Island, Ga | 10/24/2011 | Jellyfish | 1 | 1 Cannonball (Stomolophus) jelly |
- 1 of 22
- ››


